Description
Model number | IFS-50-OP | |
Power type | Natural Gas |
|
Total BTU/hr. | 120,000 (35 KW) | |
Manifold pressure | 5.0 | |
Installation type | Floor model | |
Burner style | Open pot, burners on outside of frypot | |
Burner material | Stainless steel plate | |
Number of burners | N/A | |
Baffle system | N/A | |
100% Safety shut-off valve | Yes | |
Material | Stainless steel | |
Oil capacity | 50 Lbs. (27 L) | |
Frying area | 14" x 14" (356 x 356 mm) | |
Cool zone | Deep cold zone area | |
Robotic welding | Yes | |
Thermostat | Snap acting, 200° F - 400° F (93° C - 204° C) | |
Crumb screen | Fine mesh | |
Bottom drain | Recessed, 1-1/4" (32 mm) full port | |
Number included | 2 | |
Material | Nickel-plated wire mesh | |
Dimensions | 6-1/2" x 12-3/4" x 5-1/4" (165 x 324 x 133 mm) | |
Handle | Vinyl coated | |
Wrap material | Stainless steel exterior, except back | |
Basket hanger | Stainless steel | |
Door | Stainless steel, double panel | |
Dimensions | 15-1/2" w x 30-1/2" d x 45-3/4" h (394 x 775 x 1162 mm) | |
Bottom structure | Full structural support | |
Legs | 6" (152 mm) Stainless steel | |
Crated dimensions | 18" w x 34" d x 35" h (457 x 864 x 889 mm) | |
Ship weight | 253 Lbs. (114 Kg) |
Spec Sheet