Description
Model number | ICVE-1 | |
Power type | Electric | |
Electrical output | 11 KW | |
Depth | Standard | |
Installation type | Floor model | |
KW/hr. output | 11 KW | |
KW, volts, phase, hertz, amps | 208V 1 Ph 60/50 Hz 53 A max 208V 3 Ph 60/50 Hz 31 A max 240V 1 Ph 60/50 Hz 46 A max 240V 3 Ph 60/50 Hz 27 A max 480V* 3 Ph 60/50 Hz 14 A max *For export only |
|
Oven depth | Standard | |
Element description | A 3-tier element assembly surrounds fan | |
Thermostat range | Snap action control | |
Cavity dimensions | 29" x 28-1/4" x 24" (737 x 717 x 610 mm) | |
Cavity surface | Porcelainized interior | |
Racks | Chrome plated racks, 5 included | |
Rack guides | Chrome plated, 10 positions | |
Fan speeds | 2 speeds, low and high | |
Cool down fan speeds | 2 speeds, low and high | |
Switch | Remote, centrifugal | |
Fan motor | 2 speed, 1/2 h.p. 1725/1140 RPM | |
Dual opening | 40/60 doors, open simultaneously 130° | |
One hand operation | Yes | |
Window | 1 large | |
Number of bearings | 4 bearings per door | |
Chassis | "U" channel bolted and welded to oven frame | |
Gasket | Stainless steel pressure locking | |
Handle | Full length, cool to the touch aluminium | |
Handle attachment | Secured top and bottom to the 10 ga stainless steel internal door chassis | |
Manual controls | Standard | |
Serviceability | 100% serviceable from the oven front, captive fasteners | |
Fan toggle | 2 speeds for oven and cool down | |
Light switch | Momentary switch for 2 interior llghts | |
Oven ready indicator | Light off when temperature reached | |
Thermostat range | 150° to 500°F (66° to 260°C) | |
Timer | 1 hr. manual, audible buzzer | |
Second step needed | Audible buzzer signal | |
Programmable controls | Optional | |
Cook 'n Hold feature | Optional | |
Digital Timer | 24 hr. countdown, LED digital display | |
Fan options | 2 speed | |
Temperature readout | Fahrenheit or Celsius | |
Wrap material | Stainless steel exterior, except back | |
Control knobs | Stainless steel | |
Dimensions | 38" w x 41-1/2" d x 64" h (965 x 1054 x 1625 mm) | |
Legs | Stainless steel with adjustable bullet feet | |
Crated dimensions | 40" x 47-1/2" x 38-1/2" (1016 x 1206 x 978 mm) | |
Ship weight | 521 (236 Kg) |
Spec Sheet