Description
Model number | IFS-75 | |
Power type | Liquid Propane |
|
Total BTU/hr. | 175,000 (51 KW) | |
Manifold pressure | 11.0 |
|
Installation type | Floor model | |
Burner style | Tube Fired located inside frypot | |
Burner material | Heavy gauge metal, built-in deflector system | |
Number of burners | 5 | |
Baffle system | Yes | |
100% Safety shut-off valve | Yes | |
Material | Stainless steel | |
Oil capacity | 75 Lbs. (41 L) | |
Frying area | 18" x 18" (457 x 457 mm) | |
Cool zone | Large cool zone area below tubes | |
Robotic welding | Yes | |
Thermostat | Snap acting, 200° F - 400° F (93° C - 204° C) | |
Crumb screen | Fine mesh | |
Bottom drain | Recessed, 1-1/4" (32 mm) full port | |
Number included | 2 | |
Material | Nickel-plated wire mesh | |
Dimensions | 8-1/4" x 17" x 5-3/4" (210 x 432 x 146 mm) | |
Handle | Vinyl coated | |
Wrap material | Stainless steel exterior, except back | |
Basket hanger | Stainless steel | |
Door | Stainless steel, double panel | |
Dimensions | 19-1/2" w x 34-1/2" d x 45-3/4" h (495 x 876 x 1162 mm) | |
Bottom structure | Full structural support | |
Legs | 6" (152 mm) Stainless steel | |
Crated dimensions | 22" w x 37" d x 35" h (559 x 940 x 889 mm) | |
Ship weight | 270 Lbs. (122 Kg) |
Spec Sheet