Description
Model number | IR-10-E-C | |
Power type | Electric | |
Width | 60" (1524 mm) | |
Installation type | Floor model | |
Round plate output | 2 KW | |
Number of round plates | 10 | |
Round plate construction | Sealed, solid and flat, easy-to-clean | |
Round plate diameter | 9" (229 mm) | |
Controls | Independent, infinite | |
Oven type | 1 Standard and 1 Convection | |
Element KW | 5.3 KW | |
Thermostat range | 150° F to 500° F (66° C to 260° C) | |
Splatter screen | Yes | |
Cavity dimensions | Standard: Interior: 26-1/2" w x 26" d x 14" h (673 x 660 x 356 mm) Convection: Interior: 26-1/2" w x 22-1/2" d x 14" h (673 x 572 x 356 mm) | |
Cavity surface | Porcelainized interior | |
Door liner | Stamped | |
Racks | Standard: 1 chrome rack included Convection: 3 chrome racks included |
|
Wrap material | Stainless steel exterior, except back | |
Control knobs | Aluminum with Valox™ heat protecting grip | |
Dimensions | 60" w x 31-1/4" d x 36" h to cooktop (1524 x 793 x 914 mm) | |
Legs | 6" (152 mm) stainless steel, adjustable feet | |
Crated dimensions | 62-1/2" w x 39" d x 35" h (1588 x 991 x 889 mm) | |
Ship weight | 1035 Lbs. (469 Kg) |
Spec Sheet