Description
Model number | IR-10-E-CC | |
Power type | Electric | |
Width | 60" (1524 mm) | |
Installation type | Floor model | |
ELECTRICAL REQUIREMENTS | Ttl KW Volts Ph J-Box "A" J-Box "B" 33.6 208 1 81 81 33.6 208 3 47 47 33.6 240 1 70 70 33.6 240 3 41 41 33.6 480 3 21 21 |
|
Round plate output | 2 KW | |
Number of round plates | 10 | |
Round plate construction | Sealed, solid and flat, easy-to-clean | |
Round plate diameter | 9" (229 mm) | |
Controls | Independent, infinite | |
Oven type | 2 Convection ovens | |
Element KW | 5.3 KW per oven | |
Thermostat range | 150° F to 500° F (66° C to 260° C) | |
Splatter screen | Yes | |
Cavity dimensions | Interior: 26-1/2" w x 22-1/2" d x 14" h (673 x 572 x 356 mm) | |
Cavity surface | Porcelainized interior | |
Door liner | Stamped | |
Racks | 3 chrome racks included per oven | |
Wrap material | Stainless steel exterior, except back | |
Control knobs | Aluminum with Valox™ heat protecting grip | |
Dimensions | 60" w x 37-3/4" d x 36" h to cooktop (1524 x 959 x 914 mm) | |
Legs | 6" (152 mm) stainless steel, adjustable feet | |
Crated dimensions | 62-1/2" w x 39" d x 35" h (1588 x 991 x 889 mm) | |
Ship weight | 1090 Lbs. (493 Kg) |
Spec Sheet