Description
Model number | IR-36BR-XB | |
Power type | Natural Gas |
|
Manifold pressure | 5.0 |
|
Total BTU/hr. | 90,000 (26 KW) | |
Installation type | Floor model | |
Broiler type | Radiant Broiler | |
Burner output | 15,000 BTU (4 KW) | |
Number of burners | 6 | |
Burner distribution | 1 every 6" (152 mm) | |
Burner material | Stainless steel | |
Radiant material | Reinforced cast iron | |
Radiant removable | Yes, no tools needed | |
Gas valve | 1 per burner | |
Grate style | Combo 3 bar grate, 3" x 22" (76 x 559 mm | |
Grate material | Cast iron | |
Grate blade description | Reversible, with cast-in grease trough | |
Broiler surface | Slanted for range of cooking temperature | |
Broiler positions | One position | |
Grease gutter | Full width | |
Drip pan | Full width | |
Insulation | Throughout cooktop | |
Wrap material | Stainless steel exterior, except back | |
Control knobs | Aluminum with Valox™ heat protecting grip | |
Dimensions | 36" w x 37-1/2" d x 36" h to cooktop (914 x 953 x 914 mm) | |
Legs | 6" (152 mm) stainless steel, adjustable feet | |
Crated dimensions | 38" w x 39" d x 35" h (965 x 991 x 889 mm) | |
Ship weight | 450 Lbs. (204 Kg) |
Spec Sheet