Description
Model number | IR-4-S18-C | |
Power type | Liquid Propane |
|
Manifold pressure | 10.0 |
|
Manifold size | 3/4" (19mm) | |
Total BTU/hr. | 158,000 (46 KW) | |
Width | 36" (914 mm) | |
Installation type | Floor model | |
Open burner output | 32,000 BTU (9 KW) | |
Low simmer output | 7,000 BTU (2 KW) | |
Burner style | PyroCentric™, dual flame | |
Burner material | Cast iron | |
Number of burners | 4 open burners | |
Removable | Yes | |
Ignition type | Pilot | |
Grate style | Extra Wide | |
Grate material | Cast iron | |
Front grate size | 24" x 18" (610 x 457 mm) | |
Gaskets/screws | No | |
Oven type | Convection | |
Burner BTU/hr. output | 30,000 BTU (9 KW) | |
Burner description | Linear Burner | |
Thermostat range | 150° F to 500° F (66° C to 260° C) | |
100% Safety pilot | Yes | |
Baffle system | Yes | |
Deflector panel | Yes | |
Cavity dimensions | Interior: 26-1/2" w x 22-1/2" d x 14" h (673 x 572 x 356 mm) | |
Cavity surface | Porcelainized interior | |
Door liner | Stamped | |
Racks | 3 chrome racks included | |
Wrap material | Stainless steel exterior, except back | |
Control knobs | Aluminum with Valox™ heat protecting grip | |
Dimensions | 36" w x 31-1/2" d x 56-1/2" (914 x 800 x 1435 mm) | |
Legs | 6" (152 mm) stainless steel, adjustable feet | |
Crated dimensions | 38-1/2" w x 39" d x 35" h (978 x 991 x 889 mm) | |
Ship weight | 660 Lbs. (298 Kg) |
Spec Sheet