Description
Model number | IR-6-G36-C-XB | |
Power type | Natural Gas |
|
Manifold pressure | 5.0 |
|
Manifold size | 3/4" (19mm) | |
Total BTU/hr. | 282,000 (83 KW) | |
Width | 72" (1829 mm) | |
Installation type | Floor model | |
Open burner output | 32,000 BTU (9 KW) | |
Low simmer output | 7,000 BTU (2 KW) | |
Burner style | PyroCentric™, dual flame | |
Burner material | Cast iron | |
Number of burners | 6 open burners | |
Removable | Yes | |
Ignition type | Pilot | |
Grate style | Anti-clogging, shield design | |
Grate material | Cast iron | |
Front grate size | 12" x 11" (305 x 279 mm) | |
Back grate size | 12" x 13" (305 x 330 mm) | |
Gaskets/screws | No | |
Cook top type | Griddle top | |
Burner output | 20,000 BTU (6 KW) | |
Number of burners | 3 | |
Plate depth | 21" (533 mm) | |
Oven type | 1 Convection | |
Burner BTU/hr. output | 30,000 BTU (9 KW) | |
Burner description | Linear burner | |
Thermostat range | 150° F to 500° F (66° C to 260° C) | |
100% Safety pilot | Yes | |
Baffle system | Yes | |
Deflector panel | Yes | |
Cavity dimensions | Interior: 26-1/2" w x 22-1/2" d x 14" h (673 x 572 x 356 mm | |
Cavity surface | Porcelainized interior | |
Door liner | Stamped | |
Racks | 3 chrome racks included | |
Wrap material | Stainless steel exterior, except back | |
Control knobs | Aluminum with Valox™ heat protecting grip | |
Dimensions | 72" w x 31-1/2" d x 36" h to cooktop (1829 x 800 x 914 mm) | |
Legs | 6" (152 mm) stainless steel, adjustable feet | |
Crated dimensions | 74-1/2" w x 39" d x 35" h (1892 x 991 x 991 mm) | |
Ship weight | 1,200 Lbs. (544 Kg) |
Spec Sheet