Description
Model number | IR-6-G36T-E | |
Power type | Electric | |
Width | 72" (1829 mm) | |
Installation type | Floor model | |
Round plate output | 2 KW | |
Number of round plates | 6 | |
Round plate construction | Sealed, solid and flat, easy-to-clean | |
Round plate diameter | 18" (457 mm) each | |
Controls | Independent, left and right heating zone | |
Griddle type | Thermostatic controls | |
Element type | 3 KW Serpentine across entire | |
Plate width | 36" (914) | |
Plate depth | 21" (533 mm) | |
Grease trough size | 3" (76 mm) | |
Grease can | Yes, large | |
Grease can removable | Yes | |
Oven type | N/A | |
Element KW | 5.3 KW | |
Thermostat range | 150° F to 500° F (66° C to 260° C) | |
Splatter screen | Yes | |
Cavity dimensions | Interior: 26-1/2" w x 26" d x 14" h (673 x 660 x 356 mm) | |
Cavity surface | Porcelainized interior | |
Door liner | Stamped | |
Racks | 1 chrome rack included per oven | |
Wrap material | Stainless steel exterior, except back | |
Control knobs | Aluminum with Valox™ heat protecting grip | |
Dimensions | 72" w x 31-1/4" d x 36" h to cooktop (1829 x 793 x 914 mm) | |
Legs | 6" (152 mm) stainless steel, adjustable feet | |
Crated dimensions | 74-1/2" w x 39" d x 35" h (1892 x 991 x 889 mm) | |
Ship weight | 1195 Lbs. (541 Kg) |
Spec Sheet