Description
Model number | IR-6-SU-XB | |
Power type | Natural Gas |
|
Manifold pressure | 5.0 | |
Manifold size | 3/4" (19mm) | |
Total BTU/hr. | 192,000 (56 KW) | |
Width | 36" (914 mm) | |
Installation type | Floor model | |
Open burner output | 32,000 BTU (9 KW) | |
Low simmer output | 7,000 BTU (2 KW) | |
Burner style | PyroCentric™, dual flame | |
Burner material | Cast iron | |
Number of burners | 6 open burners | |
Removable | Yes | |
Ignition type | Pilot | |
Grate style | Anti-clogging, shield design | |
Grate material | Cast iron | |
Front grate size | 12" x 12" (305 x 305 mm) | |
Back grate size | 12" x 12" (305 x 305 mm) | |
Gaskets/screws | No | |
Wrap material | Stainless steel exterior, except back | |
Control knobs | Aluminum with Valox™ heat protecting grip | |
Dimensions | 36" w x 31-1/2" d x 56-1/2" (914 x 800 x 1435 mm) | |
Legs | 6" (152 mm) stainless steel, adjustable feet | |
Crated dimensions | 38-1/2" w x 39" d x 39" h (978 x 991 x 991 mm) | |
Ship weight | 545 Lbs. (246 Kg) |
Spec Sheet