Description
Model number | IR-8-E | |
Power type | Electric | |
Width | 48" (1219 mm) | |
Installation type | Floor model | |
Round plate output | 2 KW | |
Number of round plates | 8 | |
Round plate construction | Sealed, solid and flat, easy-to-clean | |
Round plate diameter | 9" (229 mm) | |
Controls | Independent, infinite | |
Oven type | 2 Space saver ovens | |
Element KW | 5.3 KW | |
Thermostat range | 150° F to 500° F (66° C to 260° C) | |
Splatter screen | Yes | |
Cavity dimensions | Interior: 20-1/2" w x 26" d x 14" h (508 x 660 x 356 mm) | |
Cavity surface | Porcelainized interior | |
Door liner | Stamped | |
Racks | 1 chrome rack included per oven | |
Wrap material | Stainless steel exterior, except back | |
Control knobs | Aluminum with Valox™ heat protecting grip | |
Dimensions | 48" w x 31-1/4" d x 36" h to cooktop (1219 x 793 x 914 mm) | |
Legs | 6" (152 mm) stainless steel, adjustable feet | |
Crated dimensions | 50-1/2" w x 39" d x 35" h (1283 x 991 x 889 mm) | |
Ship weight | 710 Lbs. (322 Kg) |
Spec Sheet