Description
Model number | IR-8-SU-XB | |
Power type | Natural Gas | |
Manifold pressure | 5.0 | |
Manifold size | 3/4" (19mm) | |
Total BTU/hr. | 291,000 (85 KW) | |
Width | 48" (1219 mm) | |
Installation type | Floor model | |
Open burner output | 32,000 BTU (9 KW) | |
Low simmer output | 7,000 BTU (2 KW) | |
Burner style | PyroCentric™, dual flame | |
Burner material | Cast iron | |
Number of burners | 8 open burners | |
Removable | Yes | |
Ignition type | Pilot | |
Grate style | Anti-clogging, shield design | |
Grate material | Cast iron | |
Front grate size | 12" x 12" (305 x 305 mm) | |
Back grate size | 12" x 12" (305 x 305 mm) | |
Gaskets/screws | No | |
Oven type | 1 Standard | |
Burner BTU/hr. output | 35,000 BTU (10 KW) | |
Burner description | Linear Burner | |
Thermostat range | 150° F to 500° F (66° C to 260° C) | |
100% Safety pilot | Yes | |
Baffle system | Yes | |
Deflector panel | Yes | |
Cavity dimensions | Interior: 26-1/2" w x 26" d x 14" h (673 x 660 x 356 mm) | |
Cavity surface | Porcelainized interior | |
Door liner | Stamped | |
Racks | 1 chrome rack included | |
Wrap material | Stainless steel exterior, except back | |
Control knobs | Aluminum with Valox™ heat protecting grip | |
Dimensions | 48" w x 32-1/2" d x 56-1/2" (1219 x 800 x 1435 mm) | |
Legs | 6" (152 mm) stainless steel, adjustable feet | |
Crated dimensions | 50-1/2" w x 39" d x 39" h (1283 x 991 x 991 mm) | |
Ship weight | 640 Lbs. (290 Kg) |
Spec Sheet