Description
Model number | IR-4-XB | |
Power type | Natural Gas | |
Manifold pressure | 5.0 | |
Manifold size | 3/4" (19mm) | |
Total BTU/hr. | 128,000 (38 KW) | |
Width | 24" (610 mm) | |
Installation type | Floor model | |
Open burner output | 32,000 BTU (9 KW) | |
Low simmer output | 7,000 BTU (2 KW) | |
Burner style | PyroCentric™, dual flame | |
Burner material | Cast iron | |
Number of burners | 4 open burners | |
Removable | Yes | |
Ignition type | Pilot | |
Grate style | Anti-clogging, shield design | |
Grate material | Cast iron | |
Front grate size | 12" x 11" (305 x 279 mm) | |
Back grate size | 12" x 13" (305 x 330 mm) | |
Gaskets/screws | No | |
Wrap material | Stainless steel exterior, except back | |
Control knobs | Aluminum with Valox™ heat protecting grip | |
Dimensions | 24" w x 31-1/2" d x 56-1/2" (610 x 800 x 1435 mm) | |
Legs | 6" (152 mm) stainless steel, adjustable feet | |
Crated dimensions | 26-1/2" w x 39" d x 35" h (673 x 991 x 889 mm) | |
Ship weight | 405 Lbs. (183 Kg) |
Spec Sheet