Description
Model number | IR-G48-C-XB | |
Power type | Liquid Propane | |
Manifold pressure | 10.0 | |
Manifold size | 3/4" (19mm) | |
Total BTU/hr. | 110,000 (32 KW) | |
Width | 48" (1219 mm) | |
Installation type | Floor model | |
Cook top type | Manual griddle | |
Burner output | 20,000 BTU (6 KW) | |
Number of burners | 4 | |
Plate depth | 21" (533 mm) | |
Oven type | 1 Convection | |
Burner BTU/hr. output | 30,000 BTU (9 KW) | |
Burner description | Linear Burner | |
Thermostat range | 150° F to 500° F (66° C to 260° C) | |
100% Safety pilot | Yes | |
Baffle system | Yes | |
Deflector panel | Yes | |
Cavity dimensions | Interior: 26-1/2" w x 22-1/2" d x 14" h (673 x 572 x 356 mm) | |
Cavity surface | Porcelainized interior | |
Door liner | Stamped | |
Racks | 3 chrome racks included | |
Wrap material | Stainless steel exterior, except back | |
Control knobs | Aluminum with Valox™ heat protecting grip | |
Dimensions | 48" w x 32-1/2" d x 56-1/2" (1219 x 800 x 1435 mm) | |
Legs | 6" (152 mm) stainless steel, adjustable feet | |
Crated dimensions | 50-1/2" w x 39" d x 35" h (1283 x 991 x 889 mm) | |
Ship weight | 830 Lbs. (376 Kg) |
Spec Sheet