Description
Model number | IR-G72 | |
Power type | Natural or LP gas | |
Manifold pressure | Natural gas: 5.0, LPG: 10.0 | |
Manifold size | 3/4" (19mm) | |
Total BTU/hr. | 190,000 (56 KW) | |
Width | 72" (1829 mm) | |
Installation type | Floor model | |
Cook top type | Manual griddle | |
Burner output | 20,000 BTU (6 KW) | |
Number of burners | 6 | |
Plate depth | 21" (533 mm) | |
Oven type | 2 Standard | |
Burner BTU/hr. output | 35,000 BTU (10 KW) | |
Burner description | Linear Burner | |
Thermostat range | 150° F to 500° F (66° C to 260° C) | |
100% Safety pilot | Yes | |
Baffle system | Yes | |
Deflector panel | Yes | |
Cavity dimensions | Interior: 26-1/2" w x 26" d x 14" h (673 x 660 x 356 mm) | |
Cavity surface | Porcelainized interior | |
Door liner | Stamped | |
Racks | 1 chrome rack included | |
Wrap material | Stainless steel exterior, except back | |
Control knobs | Aluminum with Valox™ heat protecting grip | |
Dimensions | 72" w x 31-1/2" d x 56-1/2" (1829 x 800 x 1435 mm) | |
Legs | 6" (152 mm) stainless steel, adjustable feet | |
Crated dimensions | 74-1/2" w x 39" d x 35" h (1892 x 991 x 889 mm) | |
Ship weight | 1420 Lbs. (643 Kg) |
Spec Sheet