Description
Model number | ISPA-18 | |
Power type | Liquid Propane | |
Manifold pressure | 10.0 |
|
Total BTU/hr. | 90,000 (26 KW) | |
Width | 18" (457 mm) | |
Installation type | Floor model | |
Burner output | 90,000 BTU (26 KW) | |
Burner style | 3 ring burner | |
Burner material | Reinforced cast iron | |
Number of burners | 1 | |
Pilot | 2 per burner, continuous for instant ignition | |
Top style | Rolled front top grate | |
Top material | Cast iron | |
Top size | 18" w x 21" d (457 x 533 mm) | |
Removable | Yes | |
Wrap material | Stainless steel, except back | |
Control knobs | Aluminimum, Valox™ heat protection grip | |
Dimensions | 18" w x 21" d x 24-3/4" h (457 x 533 x 629 mm) | |
Legs | 6" (152 mm) stainless steel, adjustable feet | |
Crated dimensions | 20-1/2" w x 25" d x 22" h (521 x 635 x 559 mm) | |
Ship weight | 125 Lbs. (57 Kg) |
Spec Sheet